Acholonu, Gregory
FIDE title | FM |
FIDE ID | 2009994 |
Born | 1959 |
Sex | Male |
Federation | USA |
Games for download | 15 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2251 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acholonu Gregory in official chess games
Wins | Draws | Losses |
9 | 2 | 4 |
Rating Progress Chart of Gregory Acholonu
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2251 | ||
2024-01 | 2251 | ||
2024-07 | 2251 | ||
2023-01 | 2251 | ||
2023-07 | 2251 | ||
2022-07 | 2251 | ||
2022-01 | 2251 | ||
2021-01 | 2251 | ||
2021-07 | 2251 | ||
2020-07 | 2251 | ||
2020-01 | 2251 | ||
2019-07 | 2251 |
Online chess players who have the name Gregory Acholonu in profile
You can do a more thorough search using the "Acholonu Gregory" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
GregoryAcholonu | Gregory Acholonu | United States | Annapolis, Maryland | ♟ |
Analyzing the loss of accuracy of Acholonu Gregory by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Gregory in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2003 | -1.13 | -5.51 | 0.34 | -4.24 |
2002 | -0.52 | 5.42 | 0.21 | -3.00 |
2000 | 0.17 | 4.06 | 0.67 | -5.00 |
1993 | 0.00 | 0.00 | 0.26 | 0.13 |
1989 | 0.56 | -1.77 | 0.00 | 0.00 |
1983 | 0.00 | 0.00 | -0.04 | 4.29 |
Last official chess games of Acholonu Gregory
Оur database contains 15 Gregory official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2003-02-17 | USA-chT Amateur East | 0-1 | Acholonu, Gregory - Rylander, Dennis | French: KIA 2.d3 d5 3.Nd2 c5 (A08) | 1.e4 e6 2.d3 d5 3.Nd2 c5 4.g3 Bd6 5.Bg2 Ne7 6.Ngf3 Nbc6 7.O-O O-O 8.Re1 Bc7 9.Nf1 b6 10.Qe2 h6 |
2003-02-15 | USA-chT Amateur East | 0-1 | Burkman, Peter - Acholonu, Gregory | Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 c5 (A35) | 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.Nf3 cxd4 5.Nxd4 Nc6 6.e3 Nf6 7.Be2 O-O 8.O-O d6 9.Nxc6 bxc6 10.e4 Be6 |
2002-02-18 | USA-chT Amateur East | 0-1 | Beck, Brian - Acholonu, Gregory | Nimzowitsch Defence: 2.d4 d6 (B00) | 1.e4 Nc6 2.d4 d6 3.Bb5 a6 4.Ba4 Nf6 5.Bxc6+ bxc6 6.f3 g6 7.Ne2 Bg7 8.O-O O-O 9.Nbc3 a5 10.Bg5 Ba6 |
2002-02-18 | USA-chT Amateur East | 1-0 | Acholonu, Gregory - Feldman, Edward C | Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 (A09) | 1.Nf3 d5 2.g3 Nf6 3.Bg2 c5 4.c4 d4 5.d3 Nc6 6.O-O e6 7.e3 Be7 8.exd4 cxd4 9.Na3 O-O 10.Re1 Bd6 |
2002-02-16 | USA-chT Amateur East | 0-1 | Collins, David - Acholonu, Gregory | Nimzowitsch Defence: 2.d4 d6 (E83) | 1.e4 Nc6 2.d4 d6 3.c4 g6 4.Nc3 Bg7 5.Be3 Nf6 6.f3 O-O 7.Bd3 e5 8.d5 Nd4 9.Nge2 c5 10.dxc6 bxc6 |
2000-03-21 | USA-chT Amateur East | 1-0 | Acholonu, Gregory - Barcarola, Louis | Reti Opening: 1...Nf6 (A48) | 1.Nf3 Nf6 2.d4 g6 3.Bf4 Bg7 4.e3 O-O 5.Be2 d6 6.h3 Re8 7.c4 Nc6 8.Nc3 Bf5 9.g4 Bd7 10.d5 Nb8 |
2000-03-20 | USA-chT Amateur East | 0-1 | Nur, Nawrose Farh - Acholonu, Gregory | Alekhine: Chase Variation, 3.c4 Nb6 (B03) | 1.e4 Nf6 2.e5 Nd5 3.c4 Nb6 4.d4 d6 5.exd6 cxd6 6.Nc3 Nc6 7.b3 g6 8.Bb2 Bg7 9.d5 Ne5 10.f4 Ng4 |
USA-chT Amateur East, Parsippany, 2003-02-17
1.e4 e6 2.d3 d5 3.Nd2 c5 4.g3 Bd6 5.Bg2 Ne7 6.Ngf3 Nbc6 7.O-O O-O 8.Re1 Bc7 9.Nf1 b6 10.Qe2 h6 11.h4 f5 12.N1h2 f4 13.Nf1 d4 14.e5 Nd5 15.Qe4 Bb7 16.a3 Qe8 17.Qe2 Rd8 18.Bd2 Qg6 19.Kh2 Rd7 20.gxf4 Nxf4 21.Bxf4 Rxf4 22.N1d2 Nxe5 23.Kh1 Rdf7 24.Kg1 Nxf3+ 0-1
1.e4 e6 2.d3 d5 3.Nd2 c5 4.g3 Bd6 5.Bg2 Ne7 6.Ngf3 Nbc6 7.O-O O-O 8.Re1 Bc7 9.Nf1 b6 10.Qe2 h6 11.h4 f5 12.N1h2 f4 13.Nf1 d4 14.e5 Nd5 15.Qe4 Bb7 16.a3 Qe8 17.Qe2 Rd8 18.Bd2 Qg6 19.Kh2 Rd7 20.gxf4 Nxf4 21.Bxf4 Rxf4 22.N1d2 Nxe5 23.Kh1 Rdf7 24.Kg1 Nxf3+ 0-1
Download all the chess games of Gregory for free
Last Tournaments of Acholonu Gregory
Tournaments | Positions | Date |
---|---|---|
USA-chT Amateur East | 9 | 2000-03-19 |
World op 21st | 1 | 1993-11-11 |
San Mateo rapid | 1 | 1989-11-11 |
Canadian op | 3 | 1983-07-10 |
Northwest Chess November op | 1 | 1983-11-11 |
Statistics of the most played openings by Gregory with white
Below are the most frequently played openings of Gregory for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 1 | 0 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 1 | 1 | 0 | 0 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2) | 1 | 1 | 0 | 0 |
C00 (French: KIA 2.d3 d5 3.Nd2 c5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Gregory with black
Below are the most frequently played openings of Gregory for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B00 (Nimzowitsch Defence: 2.d4 d6) | 2 | 2 | 0 | 0 |
B25 (Sicilian: Closed, 6.f4 e5 7.Nf3) | 1 | 0 | 0 | 1 |
B06 (Modern: 1.e4 g6 2.d4 Bg7) | 1 | 1 | 0 | 0 |
C75 (Spanish: Modern Steinitz, Rubinstein, 7.Bb3) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3) | 1 | 1 | 0 | 0 |
B86 (Sicilian: Sozin-Scheveningen, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc4) | 1 | 0 | 1 | 0 |
A00 (Benko Opening: Symmetrical) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 c5) | 1 | 1 | 0 | 0 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 1 | 0 | 0 |